| brohawkexpot@gmail.com |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Brohawk |
| Material | Heavy-duty Metal |
| Type | Agricultural Plough |
| Click to view more | |
Product Details
Brohawk Disc Plough is designed for efficient soil preparation and is suitable for working in different types of soil. It performs essential operations such as soil breaking, soil raising, soil turning, and soil mixing. The disc plough is particularly suitable for opening new fields and working in stony, rocky, rooted, hard, dry and trashy land conditions.
The machine is available in 2, 3, 4, 5 and 6-bottom configurations, with an option to convert the plough to an additional bottom using an extra kit. It is directly mounted on tractors and features a heavy-duty frame with high ground clearance, allowing efficient operation even in fields with heavy crop residue.
Key Features
| CODE | BDP-2 | BDP-3 | BDP-4 | BDP-5 | BDP-6 |
| SIZE | 2 BOTTAM | 3 BOTTAM | 4 BOTTAM | 5 BOTTAM (4+1) | 6 BOTTOM (4+2) |
| FRAME (OD 150 mm) | Extra Heavy Duty Tubular Frame | Extra Heavy Duty Tubular Frame | Extra Heavy Duty Tubular Frame | Extra Heavy Duty Tubular Frame | Extra Heavy Duty Tubular Frame |
| MOUNTED | CAT-II | CAT-II | CAT-II | CAT-II | CAT-II |
| LENGTH | 1800 mm | 2400 mm | 3000 mm | 3600 mm | 4200 mm |
| WIDTH | 820 mm | 1040 mm | 1260 mm | 1480 mm | 1700 mm |
| HEIGHT | 1220 mm | 1220 mm | 1220 mm | 1220 mm | 1220 mm |
| DISCS | 660 x 6 mm | 660 x 6 mm | 660 x 6 mm | 660 x 6 mm | 660 x 6 mm |
| DISC SPACING | 570 mm | 570 mm | 570 mm | 570 mm | 570 mm |
| COLTER DISC | 500 x 5 mm | 500 x 5 mm | 500 x 5 mm | 500 x 5 mm | 500 x 5 mm |
| SCRAPPER | 6 mm-adjustable | 6 mm-adjustable | 6 mm-adjustable | 6 mm-adjustable | 6 mm-adjustable |
| BEARINGS | 2 Nos. Taper Roller /disc | 2 Nos. Taper Roller /disc | 2 Nos. Taper Roller /disc | 2 Nos. Taper Roller /disc | 2 Nos. Taper Roller /disc |
| WIDTH OF CUT | 500-550 mm | 875-925 mm | 1150-1200 mm | 1575-1625 mm | 1900-1950 mm |
| WEIGHT | 230 Kg (approx) | 330 Kg (approx) | 430 Kg (approx) | 540 Kg (approx) | 650Kg |
| TRACTOR (HP) | 45-50 | 60-65 | 75-85 | 100-110 | Above 110 |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.